| R.Vallecano-Cordoba | V1 | 1.3 | |||
| Coventry -Swindon | V2 | 1.57 | |||
| HC Sochi - Atlant M. | 1 | 1.48 | |||
| Washington - Colorado | 1 | 1.57 | |||
| (+1.5)Foinikas - PAOK | 1 | 2 | |||
| Muguruza G/Suarez N. C - Garcia C / Srebotnik K | 1 | 1.85 | |||
| Goerges J/Groenefeld A-L - Hingis M/Pennetta F | 2 | 1.35 | |||
| Krajicek M/Zahlavova-S.B - Babos T/Mladenovic K | 2 | 1.75 | |||
| Duckworth J / Guccione C - Rojer J.J/Tecau | 2 | 1.35 | |||
| Benneteau J/Roger-V.E - Knowle J / Oswald P | 1 | 1.45 | |||
| Del Potro J M - Stakhovsky S | 1 | 1.8 | |||
| Andujar P - Nieminen J | 2 | 1.6 | |||
| Seppi A - Pospisil V | 1 | 1.55 | |||
| Groth S - Muller G | 1 | 1.65 | |||
| Falla A - Statham J | 1 | 1.3 | |||
| De Schepper K - Giraldo S | 2 | 1.5 | |||
| Vesely J - Bellucci T | 2 | 2.1 | |||
| Young D - Soeda G | 2 | 1.6 | |||
| Radwanska A - Muguruza B. G | 1 | 1.35 | |||
| Cibulkova D - Gajdosova J | 2 | 1.6 | |||
| Watson H - Stephens S | 1 | 1.65 | |||
| Valenciennes -Sochaux | X2 | 1.45 | |||
| Vinci R - Beck A | 2 | 1.35 |
|
|
Niciun comentariu:
Trimiteți un comentariu