Steaua B.-Dinamo B. | 1X | 1.20 | ||||
WRF/Troyes-US Orleans | W1 | 1.25 | ||||
Johansson M-Falconi I | 2 | 1.50 | ||||
Federer R-Raonic M | 1 | 1.35 | ||||
B.Bryan/M.Bryan-L.Paes/S.Wawri | 1 | 1.30 | ||||
Barbieri G-Siniakova K | 2 | 1.20 | ||||
Berdych T-Anderson K | 1 | 1.30 |
vineri, 31 octombrie 2014
BILET 31.10.2014 SUREPREDICTIONS
joi, 30 octombrie 2014
BILET 30.10.2014 COTA 450
CMD/Otelul G.-Pandurii | CM2 | 1.45 | ||||
TG/H.Verona-Lazio | TG 3+ | 1.75 | ||||
WRF/Mouscron-Cl.Brugge | W2 | 1.31 | ||||
TG/Al-Khaleej-Al Fateh | TG 2-5 | 1.30 | ||||
TG/Al Taawon-Al Nasr | TG 2-5 | 1.28 | ||||
TG/FC Roskilde-FC Copenhaga | TG 0-3 | 1.58 | ||||
WRF/Paykan Qazvin FC-Persepolis | W2 | 1.50 | ||||
WRF/Al-Ittihad-Al-Zamalek | W2 | 1.33 | ||||
TG/Olanda (F)-Scotia (F) | TG 2-5 | 1.27 | ||||
CM/Farjestads BK-Leksands IF | CM1 | 1.60 | ||||
1S/P.Cueva/S.Giral-A.Peya/B.Soare | 1S2 | 1.45 | ||||
MIN1S/E.Butor/R.Klaas-J.Rojer/H.Tecau | min1s1 | 1.40 | ||||
B.Bryan/M.Bryan-K.Ander/N.Zimon | 1 | 1.30 | ||||
Ferrer D-Verdasco F | 1 | 1.30 | ||||
Vaidisova N-Falconi I | 2 | 1.60 | ||||
Berdych T-Lopez F | 1 | 1.40 | ||||
Murray A-Dimitrov G | 1 | 1.60 |
miercuri, 29 octombrie 2014
BILET 29.10.2014 COTA 25000
Cornella - Real Madrid | S3.5 | 2.05 | |||
Sabadell - Sevilla | P2.5 | 1.75 | |||
Tottenham - Brighton | DA | 2.2 | |||
Nice - Metz | DP1 | 1.5 | |||
(-1)RB Leipzig - E.Aue | X2 | 1.5 | |||
Hamburg - Bayern M. | P3.5 | 2.05 | |||
E.Frankfurt-M gladbach | 2-4 | 1.5 | |||
Lokeren - Charleroi | PSFX | 1.75 | |||
Cercle B.-Standard L. | V2 | 1.32 | |||
AS Puma -Belen S. | 1X | 1.38 | |||
Petrojet -Moqawloon | 2-5 | 1.5 | |||
(-4.5)Artland - Oostende | 2 | 1.9 | |||
Spirou-Nymburk | 1X | 1.8 | |||
Washington - Detroit | 1X | 1.43 | |||
Kansas City -San Francisco | 1 | 1.8 | |||
Kapfenberger - LASK Linz | S3.5 | 1.35 | |||
(-2.5)Roma - Cesena | 2 | 1.35 | |||
Torino-Parma | V1 | 1.4 | |||
Palermo-Chievo | V1 | 1.4 | |||
Fiorentina-Udinese | 2-4 | 1.45 | |||
Estudiantes LP - R.Plate BA | P1.5 | 1.45 | |||
Atalanta -Napoli | 2-4 | 1.45 |
BILET 29.10.2014 SUREPREDICTIONS
Anderson R-Falconi 2 1.20
Serbia-Muntenegru 1 1.10
Kove-Hurrikaani L 2 1.40
Banvit-Ploiesti 1X 1.29
Dimitrov G-Cuevas P 1 1.20
BILET 29/10/2014 COTA 230
Kove-Hurrikaani L | 2 | 1.40 | ||||
Precura Antwerpen-VC Euphony Asse-Lennik | 1 | 1.25 | ||||
Oppsal-Storhamar | 1 | 1.35 | ||||
Banvit-Ploiesti | 1X | 1.30 | ||||
V. Chevakata-Spartak Noginsk | 1 | 1.30 | ||||
1S/F/Dimitrov G-Cuevas P | 1/1 | 1.30 | ||||
Khachanov K-Berankis R | 2 | 1.25 | ||||
Larcher M-Marcinkevica D | 1 | 1.30 | ||||
Tatishvili A-Pera B | 1 | 1.30 | ||||
Hibi M-Sanesi G | 1 | 1.35 | ||||
CMD/Tg.Mures-Ceahlaul | CM1 | 1.35 | ||||
Solovyeva V-Vrijic A | 2 | 1.85 | ||||
Querrey S-Lopez F | 1 | 1.75 | ||||
Melzer J-Tsonga J-W | 2 | 1.25 | ||||
2D3/Anderson R-Falconi I | 0:2 | 1.55 | ||||
Konta J-Parmentier P | 2 | 1.85 |
COTA 26000 , PIERDUTE 3
Blestem sau ghinion ?
Saptamina trecuta am pierdut doua bilete separate , despre care am scris , in zile diferite tot pe 3 evenimente.
Dar ieri ,din 25 de evenimente ?
Saptamina trecuta am pierdut doua bilete separate , despre care am scris , in zile diferite tot pe 3 evenimente.
Dar ieri ,din 25 de evenimente ?
marți, 28 octombrie 2014
BILET 28.10.2014 COTA 25000
Sassuolo - Empoli | PSFX | 1.63 | |||
Bournemouth - WBA | P2.5 | 1.75 | |||
Milton K.D.-Sheffield Utd. | 2-4 | 1.5 | |||
Fulham -Derby | X2 | 1.44 | |||
Liverpool - Swansea | P2.5 | 1.65 | |||
Toulouse -Bordeaux | V1 | 1.5 | |||
Evian -Lorient | 12 | 1.31 | |||
Bastia-Auxerre | V1 | 1.32 | |||
A.Bielefeld-Hertha | V2 | 1.35 | |||
Offenbach-Karlsruhe | V2 | 1.37 | |||
D.Dresden - Bochum | S2.5 | 1.8 | |||
St.Pauli - Dortmund | S3.5 | 1.75 | |||
Duisburg - 1.FC Koln | PSFX | 1.69 | |||
Ritzing-FAC Viena | X2 | 1.34 | |||
Hartberg-Austria V. | 2 | 1.4 | |||
Dukla P. - Pribram | S2.5 | 1.8 | |||
Aarhus-Sonderjyske | 2-4 | 1.5 | |||
Venlo - Maastricht | S3.5 | 1.4 | |||
(+1)Iasi - Steaua B. | 1X | 1.4 | |||
Gentofte -Middelfart | 1 | 1.75 | |||
Lulea - Linkoping | 1X | 1.43 | |||
Cortina - Gherdeina | 1X | 1.52 | |||
Chaux-de-F. - Thurgau | 1 | 1.4 | |||
Tampa Bay - Arizona C. | 1X | 1.32 | |||
Pittsburgh - New Jersey | 1 | 1.48 |
|
|
BILET 28.10.2014 COTA 38
Verdasco F-Simon G | 2 | 1.60 | ||||
Rosol L-Goffin D | 2 | 1.40 | ||||
Sousa J-Monfils G | 2 | 1.40 | ||||
Groth S-Lokoli L | 1 | 1.45 | ||||
Lacko L-Ungur A | 1 | 1.30 | ||||
1S/F/Kretschmer G-Krajicek A | 2/2 | 1.30 | ||||
Boserup J-Gabriela C | 1 | 1.30 | ||||
Chirico L-Kremen I | 1 | 1.40 | ||||
Hogenkamp R-Ferro F | 1 | 1.30 | ||||
Stanciute L-Vrijic A | 2 | 1.50 | ||||
Neis F-Zampieri C | 2 | 1.40 |
luni, 27 octombrie 2014
BILANT POZITIV 20.10.2014 -27.10.2014
Din 7 bilete tip "surepredictions" castigate 5 , cu un ghinion major in data de 20.10.2014 cand pe biletul de cota 1293 s-au pierdut 3 evenimente din 21, la fel ieri pe biletul de cota 450 , pierdute deasemenea 3 evenimente .
Sparta P.-M.Boleslav | 1 | 1.50 | |
(0:1.5)/Anderlecht-Standard | H2 | 1.38 | |
WRF/Burnley-Everton | W2 | 1.37 | |
TG/Manch.Utd.-Chelsea | 2-5 | 1.33 | |
(0:1.5)/St.Etienne-Metz | H2 | 1.50 | |
(0:1.5)/Wolfsburg-Mainz | H2 | 1.45 | |
(0:1.5)/Milan-Fiorentina | H2 | 1.27 | |
WRF/Utrecht-PSV | W2 | 1.30 | |
MIN1S/S.Williams-S.Halep | min1s 2 | 1.55 | |
Upea-Roma | X2 | 1.57 | |
Bayreuth-Frankfurt | 1X | 1.65 | |
Fuchse B.-Melsungen | 1X | 1.39 | |
H(0:3.5)/HC Leipzig-Krim Ljub. | H2 | 1.95 | |
Fyllingen-Elverum | X2 | 1.32 | |
Frusinate Sora-Corigliano | 1 | 1.30 | |
R.Van Barneveld-P.Wright | 1 | 1.85 |
BILET 27.10.2014 SUREPREDICTIONS
Kayseri E.-Besiktas | X2 | 1.22 | ||||
Xanthi-Niki Volou | 1X | 1.10 | ||||
Rio Ave-FC Penafiel | 1X | 1.20 | ||||
AL Asyooti Sport-Al-Ahly C. | X2 | 1.11 | ||||
Corrie E-King D | 1 | 1.50 |
duminică, 26 octombrie 2014
BILET 26.10.2014 COTA 450
Sparta P.-M.Boleslav | 1 | 1.50 | ||
(0:1.5)/Anderlecht-Standard | H2 | 1.38 | ||
WRF/Burnley-Everton | W2 | 1.37 | ||
TG/Manch.Utd.-Chelsea | 2-5 | 1.33 | ||
(0:1.5)/St.Etienne-Metz | H2 | 1.50 | ||
(0:1.5)/Wolfsburg-Mainz | H2 | 1.45 | ||
(0:1.5)/Milan-Fiorentina | H2 | 1.27 | ||
WRF/Utrecht-PSV | W2 | 1.30 | ||
MIN1S/S.Williams-S.Halep | min1s 2 | 1.55 | ||
Upea-Roma | X2 | 1.57 | ||
Bayreuth-Frankfurt | 1X | 1.65 | ||
Fuchse B.-Melsungen | 1X | 1.39 | ||
H(0:3.5)/HC Leipzig-Krim Ljub. | H2 | 1.95 | ||
Fyllingen-Elverum | X2 | 1.32 | ||
Frusinate Sora-Corigliano | 1 | 1.30 | ||
R.Van Barneveld-P.Wright | 1 | 1.85 |
Cotă: | 467.95 |
sâmbătă, 25 octombrie 2014
A FI IDIOT ! SAMBATA!
A fi idiot sambata , inseamna sa joci la pariuri.
A fi idiot sambat , insemna sa pariezi pe cel mai pariat meci.
A fi idiot sambata, insemna sa pariezi pe asa numitele echipe mari .
A fi idiot sambata , inseamna sa pariezi pe fotbal.
A fi idiot sambata , inseamna sa pariezi pe scaderi de cota.
CONCLUZIE : NU MAI PARIA SAMBATA , DOBITOCULE !!!!!!!!!!!!!!!!!!!!
PS : persoanele de fata nu se exclud , din contra!!!!!!!!!!!!!!
A fi idiot sambat , insemna sa pariezi pe cel mai pariat meci.
A fi idiot sambata, insemna sa pariezi pe asa numitele echipe mari .
A fi idiot sambata , inseamna sa pariezi pe fotbal.
A fi idiot sambata , inseamna sa pariezi pe scaderi de cota.
CONCLUZIE : NU MAI PARIA SAMBATA , DOBITOCULE !!!!!!!!!!!!!!!!!!!!
PS : persoanele de fata nu se exclud , din contra!!!!!!!!!!!!!!
BILET (2) 25.10.2014 SUREPREDICTIONS
SI GATA PE ZIUA DE AZI !!!!
AVAND IN VEDERE CA E SAMBATA.......CAND SE FAC CELE MAI MARI BLATURI
WBA-Crystal P. | 1X | 1.25 | |||||||
Liverpool-Hull | 1X | 1.11 | |||||||
Dortmund-Hannover | 1 | 1.30 | |||||||
Almeria-Ath.Bilbao | X2 | 1.35 |
BILET 25.10.2014 COTA 80
Dortmund - Hannover | F+12 | 1.55 | |||
Valencia-Elche | 1 | 1.4 | |||
Almeria-Bilbao | X2 | 1.32 | |||
WBA-C.Palace | V1 | 1.37 | |||
Velez S.-Banfield | V1 | 1.47 | |||
Arouca-Porto | 2 | 1.35 | |||
Goffin D - Coric B | 1 | 1.3 | |||
Chardy J - Robredo T | 2 | 1.55 | |||
Mayer L/Sousa J - Rojer J.J/Tecau | 2 | 1.45 | |||
St.Pölten-Krems | 2 | 1.45 | |||
Linz -Bregenz | 2 | 1.3 | |||
Skjern -Bjerringbro S. | 1 | 1.35 | |||
Santiago W.-San Marcos | 1 | 1.4 |
BILET 25.10.2014 SUREPREDICTIONS
SE/Dortmund-Hannover | 1X | 1.10 | ||
D.Goffin-B.Coric | 1 | 1.27 | ||
L.Maye/J.Sous-J.Rojer/H.Tecau | 2 | 1.40 | ||
M.Authom-Ad.Virgili | 1 | 1.30 | ||
Linz-Bregenz | X2 | 1.16 | ||
Skjern-Bjerringbro | 1X | 1.23 |
Cotă: | 3.63 |
vineri, 24 octombrie 2014
BILET WEEKEND 25-27.10.2014
St.Etienne-Metz | 1 | 1.6 | |||
Southampton-Stoke | 1 | 1.6 | |||
Hoffenheim-Paderborn | 1 | 1.65 | |||
Valencia-Elche | 1 | 1.37 | |||
Vitesse A.-Breda | 1 | 1.35 | |||
Anderlecht-Standard L. | 1 | 1.6 | |||
PAOK -Veria | 1 | 1.4 | |||
Trabzon-Gaziantep | 1 | 1.6 | |||
Austria V.-Wr.Neustadt | 1 | 1.3 | |||
Basel-Sion | 1 | 1.45 | |||
Thun-Aarau | 1 | 1.7 | |||
Rijeka-RNK Split | 1 | 1.45 | |||
Randers -Odense | 1 | 1.75 | |||
Rosenborg -Sandnes | 1 | 1.3 | |||
Burnley -Everton | 2 | 1.8 | |||
C.Chiajna-CFR Cluj | 2 | 1.65 | |||
Udinese -Atalanta | 1 | 1.9 | |||
Napoli-H.Verona | 1 | 1.45 | |||
Ruzomberok-Slovan B. | 2 | 1.85 | |||
Fenerbahce-Genclerbirligi | 1 | 1.3 | |||
Ingolstadt-Heidenheim | 1 | 1.65 | |||
P.Maasmechelen-St.Truiden | 2 | 1.6 | |||
Arouca-Porto | 2 | 1.35 |
SIMONA HALEP SUSPECTATA DE BLAT
Americanii o acuza pe Simona Halep de blat in meciul cu Ana Ivanovici , presa americana crede ca va pierde meciul cu 6-3, 6-3 , ca Serena Williams sa nu intre in semifinale.
Asta e cea ce cred americanii , eu cred ca va reusi sa castige meciul cu Ana Ivanovici , in grupe orice meci castigat inseamna plus ( peste ) 120000 de euro in cont.
Sa vedem , da Simona cu piciorul la o asemenea suma?
Voi ce credeti?
Dacă
va pierde cu 6-3, 6-3 în fața Anei Ivanovic, aşa cum scriu americanii,
Simona Halep va termina Grupa Roșie pe primul loc, urmată de sârboaică,
astfel că Serena Williams va fi eliminată încă din faza grupelor la
Turneul Campioanelor 2014. - See more at:
http://www.dcnews.ro/simona-halep-ana-ivanovic-la-turneul-campioanelor-2014_457285.html#sthash.OgZuzq62.dpuf
Americanii o acuză pe SIMONA HALEP de BLAT în meciul cu ANA IVANOVIC -
See more at:
http://www.dcnews.ro/simona-halep-ana-ivanovic-la-turneul-campioanelor-2014_457285.html#sthash.OgZuzq62.dpuf
Americanii o acuză pe SIMONA HALEP de BLAT în meciul cu ANA IVANOVIC -
See more at:
http://www.dcnews.ro/simona-halep-ana-ivanovic-la-turneul-campioanelor-2014_457285.html#sthash.OgZuzq62.dpuf
Americanii o acuză pe SIMONA HALEP de BLAT în meciul cu ANA IVANOVIC -
See more at:
http://www.dcnews.ro/simona-halep-ana-ivanovic-la-turneul-campioanelor-2014_457285.html#sthash.OgZuzq62.dpuf
Americanii o acuză pe SIMONA HALEP de BLAT în meciul cu ANA IVANOVIC -
See more at:
http://www.dcnews.ro/simona-halep-ana-ivanovic-la-turneul-campioanelor-2014_457285.html#sthash.OgZuzq62.dpuf
Americanii o acuză pe SIMONA HALEP de BLAT în meciul cu ANA IVANOVIC -
See more at:
http://www.dcnews.ro/simona-halep-ana-ivanovic-la-turneul-campioanelor-2014_457285.html#sthash.OgZuzq62.dpuf
BILET 24.10.2014 SUREPREDICTIONS
HC Odense-FC Midtjylland | 2 | 1.20 | ||||
MKS Lublin-Larvik HK | 2 | 1.25 | ||||
Perth W.-Sydney K. | 1 | 1.20 | ||||
Kowalczyk M-Mertl J | 2 | 1.20 | ||||
Sanchez AS-Njiric S | 1 | 1.35 |
joi, 23 octombrie 2014
BILET 23.10.2014 SUREPREDICTIONS
Villarreal-Zurich | 1X | 1.10 | ||||
Torino FC-HJK Helsinki | 1X | 1.10 | ||||
Celtic-Astra | 1X | 1.20 | ||||
Steaua-Rio Ave | 1X | 1.18 | ||||
Kremen I-Brengle M | 2 | 1.20 |
marți, 21 octombrie 2014
BILET(2) 20.10.2014 SUREPREDICTIONS
J.Rojer/H.Tecau-S.Giral/O.Marac | 1 | 1.40 | ||||
MIN1S/De Schepper K-Delbonis F | min1s1 | 1.25 | ||||
Elias G-Becker B | 2 | 1.35 |
BILET 21.10.2014 SUREPREDICTIONS
APOEL N.-PSG | X2 | 1.11 | ||
WRF/Al-Gharrafa SC-Al Shahaniya | W1 | 1.14 | ||
G.Elias-B.Becker | 2 | 1.30 | ||
WRF/Juan Aurich-Los Caimanes | W1 | 1.12 | ||
SE/Chelsea-Maribor | 1X | 1.07 | ||
J.Rojer/H.Tecau-S.Giral/O.Mara | 1 | 1.35 |
Cotă: | 2.66 |
BILET 21.10.2014 - COTA 900
Rusia U17-Muntenegru U17 | 1 | 1.45 | ||||
WRF/Esteghlal K.-Naft Masjed Soleyman FC | W1 | 1.43 | ||||
Al-Arabi D.-Umm-Salal | 1X | 1.35 | ||||
Al-Gharrafa-AL Shahaniya | 1 | 1.55 | ||||
WRF/Falkirk-Livingston | W1 | 1.36 | ||||
Juan Aurich-Los Caimanes FC | 1 | 1.50 | ||||
J.Rojer/H.Tecau-S.Giral/O.Marac | 1 | 1.40 | ||||
MIN1S/De Schepper K-Delbonis F | min1s1 | 1.25 | ||||
Elias G-Becker B | 2 | 1.35 | ||||
Johnson S-Raonic M | 2 | 1.30 | ||||
TG/AS Roma-Bayern | TG 0-3 | 1.32 | ||||
TG/CSKA Moscow-Man.City | TG 2-5 | 1.30 | ||||
Apoel Nicosia-PSG | 2 | 1.60 | ||||
PFW/Barcelona-Ajax | 1/1 | 1.30 | ||||
(0:1)/Chelsea-Maribor | H 1 | 1.45 | ||||
WRF/Schalke-Sporting CP | W1 | 1.41 | ||||
WRF/Porto-Athletic Bilbao | W1 | 1.30 | ||||
WRF/BATE Borisov-Shakhtar | W2 | 1.50 | ||||
WRF/Wigan-Millwall | W1 | 1.35 | ||||
WRF/Persepolis-Saipa K. | W1 | 1.44 | ||||
MIN1S/Isner J-Robredo T | min1s1 | 1.25 |
20.10.2014 -ghinion fantastic
Ieri a fost o zi buna , una dintre acele zile care le intalnesti doar de cateva ori pe an .
Biletele de cota mica au iesit castigatoare.( superbet - cod 863a8a , winner - cod ydakni )
Biletu de cota 1293 din 21 de meciuri - pierdute 3 , pe meciuri care aveau sanse foarte mari de reusita
(winner - cod q8b4r1 ) ,in meciul de hochei au marcat oaspetii in penultimul minut de joc , Helsinborg nu a marcat la Falkenbergs (?) si Huachipato sa nu bata la o echipa asa de slaba cum e Audax , mai rar.
Asteptam o alta data viitoare , poate chiar azi . De ce nu ?
luni, 20 octombrie 2014
BILET 20.10.2014 COTA 1200
WRF/WBA-Man.Utd. | W2 | 1.35 | 20.10 22:00 | |||
Genoa-Empoli FC | 1X | 1.40 | 20.10 21:45 | |||
WRF/Rizespor-Balikesirspor | W1 | 1.32 | 20.10 20:00 | |||
WRF/Huachipato-Audax I. | W1 | 1.29 | 21.10 02:00 | |||
Williams S-Ivanovic A | 1 | 1.30 | 20.10 14:30 | |||
P.Anduj/D.Gimen-D.Marre/F.Verda | 2 | 1.25 | 20.10 18:15 | |||
1S/F/Bolelli S-Nadal R | 2/2 | 1.50 | 20.10 19:30 | |||
Thiem D-Goffin D | 2 | 1.45 | 20.10 21:00 | |||
PSF/Sociedad-Getafe | PsF X | 1.70 | 20.10 21:45 | |||
TG/F.Dusseldorf-St.Pauli | TG 0-3 | 1.30 | 20.10 21:15 | |||
TG/Armenia U17-Moldova U17 | TG 2-4 | 1.50 | 20.10 15:00 | |||
TG/Italia U17-Islanda U17 | TG 0-3 | 1.35 | 20.10 15:00 | |||
WRF/CA Tigre-Arsenal S. | W1 | 1.41 | 21.10 02:30 | |||
TG/Esbjerg-Odense | TG 2-5 | 1.31 | 20.10 20:00 | |||
M/Petrolul-Ceahlaul | NG | 1.60 | 20.10 21:00 | |||
TG/Maccabi TA-Macc.Haifa | TG 2-5 | 1.30 | 20.10 20:50 | |||
Djurgardens IF-Örebro SK | X2 | 1.80 | 20.10 20:00 | |||
M/Falkenbergs FF-Helsingborgs | GG | 1.50 | 20.10 20:00 | |||
Kapfenberg-Oberwart | 1 | 1.30 | 20.10 20:00 | |||
HC Motor Ceske Budejovice-SK Horacka Slavia Trebic | 1X | 1.30 | 20.10 18:30 | |||
H 43 Lund-Redbergslids | X2 | 1.45 | 20.10 20:00 |
Abonați-vă la:
Postări (Atom)